| Metal finish |
Wavy |
|---|---|
| Engraving |
Customization available through laser engraving |
| Style |
MInimalistic |
| Make time |
2-4 weeks |
| Availability |
Made to order |
Version set with 10 gemstones.
1 200 $ – 1 600 $Price range: 1 200 $ through 1 600 $
This golden band is handcrafted using traditional wax carving techniques, making every piece entirely unique. We don’t use molds—each ring is sculpted individually, with its natural imperfections becoming part of its character and charm.
The ring you receive won’t be identical to the one in the photos, as each is crafted as a one-of-a-kind piece.
Yes, we could have made this a standard ring, but sometimes we enjoy taking the extra steps to create something truly special. While our catalog offers more conventional styles, this ring celebrates the beauty of artistry and individuality.
If you’d like a matching or complementary ring in a different width or size, let us know your preferences. We’re happy to craft something bespoke just for you.
Note: Gemstones are not included but can be added on request. Please contact us for a custom quote if you’d like stones incorporated into your ring.
Version set with 10 gemstones.
| Ring Diameter (MM) | Finger Circumference (MM) | USA/CANADA | UK/AUSTRALIA | ASIA | SWITZERLAND |
|---|---|---|---|---|---|
| 14.5 | 45.5 | 3.5 | G | ||
| 14.7 | 46.1 | 3.75 | G-1/2 | 6 | 6.5 |
| 14.9 | 46.8 | 4 | H | 7 | |
| 15.1 | 47.4 | 4.25 | H-1/2 | 7.75 | |
| 15.3 | 48 | 4.5 | I | 8 | |
| 15.5 | 48.7 | 4.75 | J | 9 | |
| 15.7 | 49.3 | 5 | J-1/2 | 9 | |
| 15.9 | 50.0 | 5.25 | K | 10 | |
| 16.1 | 50.6 | 5.5 | K-1/2 | 10 | |
| 16.3 | 51.2 | 5.75 | L | 11.75 | |
| 16.5 | 51.9 | 6 | L-1/2 | 11 | 12.75 |
| 16.7 | 52.5 | 6.25 | M | 12 | |
| 16.9 | 53.1 | 6.5 | M-1/2 | 13 | 14 |
| 17.1 | 53.8 | 6.75 | N | ||
| 17.3 | 54.4 | 7 | N-1/2 | 14 | 15.25 |
| 17.5 | 55.1 | 7.25 | O | ||
| 17.7 | 55.7 | 7.5 | O-1/2 | 15 | 16.5 |
| 17.9 | 56.3 | 7.75 | P | ||
| 18.1 | 57 | 8 | P-1/2 | 16 | 17.75 |
| 18.3 | 57.6 | 8.25 | Q | ||
| 18.5 | 58.3 | 8.5 | Q-1/2 | 17 | |
| 18.8 | 58.9 | 8.75 | R | 19 | |
| 19.0 | 59.5 | 9 | R-1/2 | 18 | |
| 19.2 | 60.2 | 9.25 | S | 20.25 | |
| 19.4 | 60.8 | 9.5 | S-1/2 | 19 | |
| 19.6 | 61.4 | 9.75 | T | 21.5 | |
| 19.8 | 62.1 | 10 | T-1/2 | 20 | |
| 20.0 | 62.7 | 10.25 | U | 21 | |
| 20.2 | 63.4 | 10.5 | U-1/2 | 22 | 22.75 |
| 20.4 | 64.0 | 10.75 | V | ||
| 20.6 | 64.6 | 11 | V-1/2 | 23 | |
| 20.8 | 65.3 | 11.25 | W | 23 | |
| 21.0 | 65.9 | 11.5 | W-1/2 | 24 | |
| 21.2 | 66.6 | 11.75 | X | ||
| 21.4 | 67.2 | 12 | X-1/2 | 25 | 27.5 |
| Metal finish |
Wavy |
|---|---|
| Engraving |
Customization available through laser engraving |
| Style |
MInimalistic |
| Make time |
2-4 weeks |
| Availability |
Made to order |
Shipping from Ars Longa Jewels
At Ars Longa Jewels, all our jewelers are currently based in Armenia, and we manage the shipping process from here. The production time for standard items typically ranges from 2 to 4 weeks during non-holiday and non-peak months. However, during festive seasons, this timeframe may extend to 4 weeks or more due to increased demand.
We offer various shipping options, including FedEx for faster delivery, which can take a few days, and postal services that may take several weeks.
Please be assured that we are committed to delivering high-quality products and appreciate your patience as we ensure your items are crafted to perfection before reaching you.
Additionally, we are dedicated to providing excellent customer service. If you have any questions or concerns regarding your order, please do not hesitate to reach out. We strive to respond promptly, but please consider that weekends may affect our response times due to work-life balance and time zone differences.
Thank you for choosing Ars Longa Jewels!
There are no inquiries yet.
No account yet?
Create an Account